Story
It's been some years since Nick Cromie & I last undertook a major cycling endeavour and fundraiser, and now in our 61st year we have decided to support former England footballer and good friend, Geoff Thomas on his latest challenge.
In September 2023, Nick and I will be joining Cure Leukaemia's Tour of the TAP cycle to help raise vital funds for Cure Leukaemia, offering patients across the UK hope in their battle against blood cancer. Starting in Belfast, the event will see the team ride over 1,000 miles across 10 days - visiting the 15 Blood Cancer centres that Cure Leukaemia fund along the way - finishing in Birmingham on Friday 22nd September.Your generosity means Cure Leukaemia can help the prospects of blood cancer patients by funding more nurses and running more clinical trials through the Trials Acceleration Programme (TAP) network of 15 centres across the UK.Thank you!
The Route;
Route - Belfast to Birmingham | Mileage | Stage | Hotel locations |
Belfast - Cairnyan ferry | 40 | 1 |
|
Cairnryan - Glasgow TAP | 82 | Glasgow | |
Glasgow - Carlisle | 107 | 2 | Carlisle |
Carlisle - Newcastle TAP | 61 | 3 | Newcastle |
Newcastle - Darlington | 40 | Darlington | |
Darlington - Leeds TAP | 63 | 4 | Leeds |
Leeds - Oldham | 40 | Oldham | |
Oldham - Manchester TAP centres x2 | 12 | 5 | Nottingham |
Manch TAP centres - Sheffield TAP | 43 | ||
Sheffield TAP - Nottingham TAP | 60 | ||
Nottingham - Oxford TAP | 107 | 6 | Oxford |
Oxford - University College, London | 64 | 7 | Weybridge |
University College, London - Guys & St Thomas | 2.5 | ||
Guys & St Thomas - King’s College Hospital, London | 3 | ||
King’s College Hospital, London - Royal Marsden | 5 | ||
Royal Marsden - Weybridge | 20 | ||
Weybridge - Southampton TAP | 64 | 8 | Salsibury |
Southampton - Salisbury | 25 | ||
Salisbury - Bristol, TAP | 55 | 9 | Cardiff |
Bristol - Cardiff TAP | 46 | ||
Cardiff - Birmingham TAP | 105 | 10 | Birmingham |
| 1044.5 |
|
|