Story
Hi All
A group of three PwC staff members (John Renvoize, Hugh Rothwell and I) from the Leeds office, are doing a charity bike ride on the 2nd August 2014 from Leeds to Munich/Ljubljana.
(John is braving it the full distance to Ljubljana)
It's a trip of approximately 620 miles to Munich and 930 miles to Ljubjana. We have a support team travelling with us, along with a group of more experience riders and navigators to ensure we're heading in the right direction!
Saturday 2 August | Day 1 | Leeds to Hull | 63 | 1563 |
Sunday 3 | Day 2 | Rotterdam to Werrt | 112 | 1234 |
Monday 4 | Day 3 | Weert to Remagen | 97 | 2082 |
Tuesday | Day 4 | Remagen to Nauheim | 99 | 4532 |
Wednesday 6 August | Day 5 | Nauheim to Heilbronn | 98 | 3738 |
Thursday 7 August | Day 6 | Heilbronn to Dillingen | 81 | 5304 |
Friday 8 | Day 7 | Dillingen to Munich | 69 | 2404 |
Saturday 9 August | Day 8 | Munich to St Johann | 88 | 6083 |
Sunday | Day 9 | St Johann to Heilgenblut | 68 | 9310 |
Monday 11 August | Day 10 | Heilgenblut to Arnaldstein | 73 | 5379 |
Tuesday | Day 11 | Arnaldstin to Lake Bled | 48 | 3176 |
Wednesday 13 August | Day 12 | Lake Bled to Ljubljana | 33 | 1790 |
If you would like any more information, please let me know and I'll relay back to John who is one of the organisers of the event.
We look forward to your donations in due course
(P.s. Myself and Hugh are complete novices, with a total of 2 weeks training - We pray that the saddle will be kind)
Many thanks!
Atish