Story
Louise Porter, who I am proud to say was my mum, died on 31 March 2020. She was a wonderful person, full of adventure and softness, love, fire and wit. At the end of 70 years well-lived, including almost 45 years of happy marriage to her adored (and adoring) Brian, she fought through 9 months of physical and mental pain with acute pancreatitis, firstly at East Surry hospital, then at the Mater hospital in Belfast and, finally, at home.
Many times during those 9 months my Dad and my brother, Chris, and I were moved by the kindness and compassion of NHS staff caring for my mum, including during spells in intensive care wards in East Surrey and Belfast. Little moments of generosity, humour and out and out kindness.
The entire Mater hospital has now been given over to treat those fighting coronavirus and I can only imagine the challenges that they, East Surrey and so many hospitals across the UK are facing. Having been home to Belfast for an extremely restricted funeral, I am currently self-isolating at home in Scotland as a precautionary measure.
One of the things keeping me company is my Dad’s old rowing machine. To try to support those who cared for my Mum and are currently supporting so many fighting coronavirus, I’m going to use it to row the distance of some of the most famous channels, loughs, lochs, lakes, canals and straits in the UK and beyond.
Please donate to support the NHS and Belfast Health and Social Care Trust. As long as the donations keep coming, I’ll keep rowing.
Route | Distance (km) | Time Rowing* (minutes) | Date Rowed |
Gibraltar Strait | 14.3 | 71.5 | 09/04/2020 |
The Boat Race | 6.8 | 34 | 10/04/2020 |
English Channel | 33.3 | 166.5 | 11/04/2020 |
Irish Sea | 19 | 95 | 10/04/2020 & 11/04/2020 |
Loch Ness | 36.3 | 181.5 | 12/04/2020 |
Strathclyde Loch | 2.4 | 12 | 12/04/2020 |
Loch Lomond | 36.4 | 182 | 18/04/2020 |
Strangford Lough | 26 | 130 | 15/04/2020 |
Lough Neagh | 30 | 150 | 14/04/2020 |
Lake Windermere | 18.1 | 90.5 | 16/04/2020 |
Eton Dorney | 2.3 | 11.5 |
|
Llyn Tegid | 6 | 30 | 16/04/2020 |
Loch Corrib | 43.5 | 217.5 | 17/04/2020 & 18/04/2020 |
Étang de Canet | 4.5 | 22.5 | 21/04/2020 |
Étang de Leucate | 14.5 | 72.5 | 20/04/2020 |
Étang de Bages-Sigean | 14.6 | 73 | 20/04/2020 |
Lake Sanabria | 3.3 | 16.5 | 21/04/2020 |
Lake Geneva | 73 | 365 |
|
Lake Como | 46 | 230 | 19/04/2020 |
Lake Garda | 51.9 | 259.5 | 13/04/2020 |
Lake Maggiore | 64.4 | 322 |
|
Panama Canal | 80 | 400 |
|
Suez Canal | 193.3 | 966.5 |
|
*average pace 12km/h